
Desk Booking
More teleworking = fewer desks needed in the office. How does your company handle this?
With our Workplace Booking solutions, employees can search for an available workplace from home and then immediately book the desk.
As administrator you can create buildings, floors, workplaces, meeting rooms & extra users and determine which workplaces can be reserved and which cannot. You also receive extensive real-time and historical reporting.
After an initial meeting, we determine together the most suitable app for your company.
Top features
Find free workplaces

Find your colleagues

Book workplaces

Covid measures

Easy to manage

Extensive reporting

Our Desk Booking Apps
![]() | ![]() | ![]() | |||
|
|
| |||
Application runs in | |||||
Cloud | ✔ | ✔ | ✔ | ||
On-Premise | ✔ | ✖ | ✖ | ||
Integration with | |||||
Calendaring software | Microsoft Exchange on-premise Office 365 Outlook add-in | No integrations required | Integration with any tool (Export via CSV file to SFTP server) | ||
Active Directory | ✔ Required | ✔ Optional | ✔ Optional | ||
Accessible through | |||||
Smartphone | ✔ | ✔ | ✔ | ||
Web browser | ✔ | ✔ | ✖ | ||
Install software on PC | ✖ | ✖ | ✔ Optional - for confirmation of presence only | ||
Book other resources | |||||
Parking spaces | ✔ | ✔ | ✔ | ||
Meeting rooms | ✔ Add-On Resource Central when order forms & filtering are required | ✔ Add Joan Room Booking | ✔ Only ad-hoc booking in FlexWhere or show reservations made in Outlook | ||
Reporting | |||||
Extensive reports | CSV export and reports | Extensive reports & heatmaps | |||
Sensoring | |||||
Integration with sensors possible (not required) | ✔ | ✖ | ✔ | ||
Licensing model | |||||
Per desk | Per user | Per user |
Our Desk Booking Apps
Add-On | |
---|---|
Application runs in | Cloud and on-premise |
Integration with | Exchange and Active Directory |
Accessible through | Smartphone and Web browser |
Book other resources | Parking & Meeting Rooms |
Reporting | Extensive reports |
Sensors | Integration possible (not required) |
Licensing model | Per desk |
Joan | |
---|---|
Application runs in | Cloud |
Integration with | Active Directory and Office 365 for Room Booking |
Accessible through | Smartphone and Web browser |
Book other resources | Parking & Meeting Rooms |
Reporting | CSV export |
Sensors | No integration |
Licensing model | Per user |
FlexWhere | |
---|---|
Application runs in | Cloud |
Integration with | Any booking tool and Active Directory |
Accessible through | Smartphone and application installed on PC |
Book other resources | Parking & Meeting Rooms (not linked with Office 365) |
Reporting | Extensive reports & heatmaps |
Sensors | Integration possible (not required) |
Licensing model | Per user |
Add-On
Joan
FlexWhere
Some of our satisfied customers





0
users
0
workplaces
0
meeting rooms
0
companies
Covid Features
» Block workplaces that are too close together
» Receive a notification when an occupancy rate is reached
» Stop the reservations above a certain occupancy rate
» Contact tracing: see which employees were in the office together
» Show the cleaning staff which workplaces have been used

Quick and easy start-up
1. You describe your needs during an online meeting
2. You provide the floor plans (PDF) of your building
3. We set up the app completely for you
4. You can get started within a few days and from then on
you can also make updates to the system yourself